Usage Statistics for sousatributeband.com

Summary Period: October 2018
Generated 01-Nov-2018 00:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 476
Total Files 197
Total Pages 250
Total Visits 191
Total KBytes 1665
Total Unique Sites 168
Total Unique URLs 1
Total Unique Referrers 14
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 20
Hits per Day 15 38
Files per Day 6 12
Pages per Day 8 27
Sites per Day 5 22
Visits per Day 6 16
KBytes per Day 54 127
Hits by Response Code
Code 200 - OK 41.39% 197
Code 401 - Unauthorized 0.42% 2
Code 403 - Forbidden 0.42% 2
Code 404 - Not Found 57.77% 275

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 38 7.98% 8 4.06% 10 4.00% 7 3.66% 15 8.93% 47 2.80%
2 26 5.46% 9 4.57% 13 5.20% 10 5.24% 11 6.55% 75 4.48%
3 21 4.41% 5 2.54% 7 2.80% 5 2.62% 10 5.95% 107 6.44%
4 15 3.15% 7 3.55% 7 2.80% 6 3.14% 6 3.57% 51 3.06%
5 12 2.52% 3 1.52% 3 1.20% 3 1.57% 6 3.57% 17 0.99%
6 10 2.10% 2 1.02% 2 0.80% 2 1.05% 6 3.57% 12 0.71%
7 9 1.89% 1 0.51% 2 0.80% 2 1.05% 3 1.79% 28 1.66%
8 20 4.20% 7 3.55% 8 3.20% 7 3.66% 10 5.95% 50 2.99%
9 18 3.78% 11 5.58% 11 4.40% 10 5.24% 13 7.74% 102 6.14%
10 4 0.84% 3 1.52% 3 1.20% 2 1.05% 3 1.79% 18 1.07%
11 16 3.36% 11 5.58% 12 4.80% 11 5.76% 12 7.14% 83 5.00%
12 17 3.57% 6 3.05% 8 3.20% 6 3.14% 9 5.36% 35 2.10%
13 5 1.05% 4 2.03% 4 1.60% 3 1.57% 4 2.38% 27 1.61%
14 12 2.52% 4 2.03% 4 1.60% 3 1.57% 9 5.36% 25 1.52%
15 23 4.83% 10 5.08% 10 4.00% 9 4.71% 15 8.93% 76 4.59%
16 17 3.57% 7 3.55% 9 3.60% 7 3.66% 9 5.36% 73 4.39%
17 6 1.26% 4 2.03% 4 1.60% 3 1.57% 4 2.38% 24 1.42%
18 34 7.14% 5 2.54% 16 6.40% 16 8.38% 22 13.10% 34 2.05%
19 11 2.31% 6 3.05% 7 2.80% 6 3.14% 7 4.17% 77 4.60%
20 9 1.89% 6 3.05% 6 2.40% 5 2.62% 7 4.17% 31 1.85%
21 12 2.52% 4 2.03% 4 1.60% 3 1.57% 6 3.57% 25 1.49%
22 14 2.94% 9 4.57% 9 3.60% 8 4.19% 9 5.36% 78 4.71%
23 30 6.30% 9 4.57% 27 10.80% 8 4.19% 11 6.55% 108 6.47%
24 10 2.10% 3 1.52% 6 2.40% 3 1.57% 5 2.98% 31 1.85%
25 12 2.52% 7 3.55% 7 2.80% 6 3.14% 9 5.36% 41 2.49%
26 6 1.26% 5 2.54% 5 2.00% 4 2.09% 5 2.98% 46 2.74%
27 11 2.31% 6 3.05% 6 2.40% 5 2.62% 10 5.95% 32 1.91%
28 12 2.52% 8 4.06% 10 4.00% 8 4.19% 10 5.95% 80 4.82%
29 19 3.99% 12 6.09% 12 4.80% 10 5.24% 12 7.14% 66 3.97%
30 18 3.78% 9 4.57% 12 4.80% 8 4.19% 9 5.36% 127 7.60%
31 9 1.89% 6 3.05% 6 2.40% 5 2.62% 7 4.17% 41 2.46%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 5.25% 0 8 4.06% 0 11 4.40% 2 60 3.60%
1 0 24 5.04% 0 6 3.05% 0 6 2.40% 1 38 2.26%
2 0 10 2.10% 0 7 3.55% 0 8 3.20% 2 74 4.46%
3 0 17 3.57% 0 3 1.52% 0 5 2.00% 2 59 3.52%
4 0 18 3.78% 0 11 5.58% 0 11 4.40% 4 134 8.03%
5 0 20 4.20% 0 10 5.08% 0 11 4.40% 2 72 4.30%
6 0 24 5.04% 0 21 10.66% 0 21 8.40% 4 132 7.93%
7 0 27 5.67% 0 11 5.58% 0 13 5.20% 3 83 4.97%
8 0 30 6.30% 0 13 6.60% 0 16 6.40% 4 111 6.67%
9 0 19 3.99% 0 13 6.60% 0 14 5.60% 3 86 5.15%
10 0 20 4.20% 0 10 5.08% 0 11 4.40% 2 60 3.62%
11 0 21 4.41% 0 8 4.06% 0 10 4.00% 2 50 2.98%
12 0 5 1.05% 0 3 1.52% 0 3 1.20% 0 9 0.57%
13 0 9 1.89% 0 4 2.03% 0 4 1.60% 1 19 1.15%
14 0 15 3.15% 0 4 2.03% 0 5 2.00% 1 28 1.67%
15 0 26 5.46% 0 9 4.57% 0 9 3.60% 1 45 2.73%
16 0 16 3.36% 0 7 3.55% 0 8 3.20% 2 57 3.42%
17 0 21 4.41% 0 8 4.06% 0 8 3.20% 4 118 7.09%
18 0 9 1.89% 0 5 2.54% 0 6 2.40% 1 32 1.94%
19 1 40 8.40% 0 12 6.09% 1 31 12.40% 3 103 6.16%
20 0 19 3.99% 0 5 2.54% 0 10 4.00% 1 37 2.25%
21 0 11 2.31% 0 6 3.05% 0 6 2.40% 3 87 5.25%
22 0 18 3.78% 0 5 2.54% 0 9 3.60% 3 86 5.17%
23 1 32 6.72% 0 8 4.06% 0 14 5.60% 3 85 5.12%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 197 41.39% 1513 90.83% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 197 41.39% 1513 90.83% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 197 41.39% 167 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 197 41.39% 161 100.00% /

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 35 7.35% 1 0.51% 19 1.12% 4 2.09% 193.106.30.98
2 26 5.46% 8 4.06% 63 3.76% 7 3.66% 81.206.245.169
3 19 3.99% 1 0.51% 33 1.98% 1 0.52% 95.37.61.255
4 14 2.94% 2 1.02% 54 3.24% 2 1.05% 107.175.1.69
5 14 2.94% 14 7.11% 56 3.36% 14 7.33% 52.53.201.78
6 10 2.10% 4 2.03% 19 1.15% 4 2.09% 66.249.66.64
7 9 1.89% 9 4.57% 82 4.92% 9 4.71% 13.57.233.99
8 8 1.68% 4 2.03% 16 0.99% 4 2.09% 137.226.113.34
9 8 1.68% 0 0.00% 4 0.25% 0 0.00% 66.249.66.157
10 8 1.68% 3 1.52% 15 0.88% 3 1.57% 66.249.66.159
11 7 1.47% 0 0.00% 3 0.20% 1 0.52% 106.12.103.110
12 7 1.47% 0 0.00% 3 0.20% 1 0.52% 14.34.148.34
13 7 1.47% 0 0.00% 3 0.20% 1 0.52% 180.76.160.50
14 7 1.47% 0 0.00% 3 0.20% 1 0.52% 39.108.157.173
15 7 1.47% 0 0.00% 3 0.20% 1 0.52% 52.24.217.206
16 7 1.47% 2 1.02% 11 0.64% 2 1.05% 66.249.66.95
17 6 1.26% 6 3.05% 55 3.28% 6 3.14% 137.226.113.27
18 6 1.26% 3 1.52% 73 4.38% 1 0.52% 158.69.26.144
19 6 1.26% 0 0.00% 3 0.17% 1 0.52% 220.76.91.130
20 6 1.26% 5 2.54% 21 1.24% 5 2.62% 66.249.66.158
21 5 1.05% 5 2.54% 45 2.73% 5 2.62% 137.226.113.26
22 5 1.05% 2 1.02% 10 0.58% 2 1.05% 66.249.66.66
23 5 1.05% 0 0.00% 2 0.14% 1 0.52% 87.238.192.106
24 4 0.84% 0 0.00% 2 0.11% 0 0.00% 101.132.243.11
25 4 0.84% 4 2.03% 95 5.73% 4 2.09% 104.238.248.15
26 4 0.84% 4 2.03% 21 1.28% 4 2.09% 138.246.253.5
27 4 0.84% 4 2.03% 11 0.68% 1 0.52% 165.227.72.181
28 4 0.84% 2 1.02% 9 0.54% 2 1.05% 180.76.15.158
29 4 0.84% 0 0.00% 2 0.13% 0 0.00% 185.107.45.120
30 4 0.84% 0 0.00% 2 0.11% 0 0.00% 211.159.167.87

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.84% 4 2.03% 95 5.73% 4 2.09% 104.238.248.15
2 9 1.89% 9 4.57% 82 4.92% 9 4.71% 13.57.233.99
3 6 1.26% 3 1.52% 73 4.38% 1 0.52% 158.69.26.144
4 26 5.46% 8 4.06% 63 3.76% 7 3.66% 81.206.245.169
5 14 2.94% 14 7.11% 56 3.36% 14 7.33% 52.53.201.78
6 6 1.26% 6 3.05% 55 3.28% 6 3.14% 137.226.113.27
7 14 2.94% 2 1.02% 54 3.24% 2 1.05% 107.175.1.69
8 2 0.42% 2 1.02% 48 2.86% 2 1.05% 37.187.26.42
9 5 1.05% 5 2.54% 45 2.73% 5 2.62% 137.226.113.26
10 19 3.99% 1 0.51% 33 1.98% 1 0.52% 95.37.61.255

Top 14 of 14 Total Referrers
# Hits Referrer
1 426 89.50% - (Direct Request)
2 20 4.20% http://sousatributeband.com/
3 13 2.73% http://www.sousatributeband.com/
4 4 0.84% https://google.com
5 3 0.63% sousatributeband.com
6 2 0.42% https://sousatributeband.com/
7 1 0.21% http://burger-imperia.com/
8 1 0.21% http://search.aol.com/aol/search
9 1 0.21% http://sousatributeband.com
10 1 0.21% http://sousatributeband.com/blog/
11 1 0.21% http://sousatributeband.com/content-post.php
12 1 0.21% http://www.sousatributeband.com
13 1 0.21% http://www.sousatributeband.com/robots.txt
14 1 0.21% https://www.facebook.com/

Top 15 of 72 Total User Agents
# Hits User Agent
1 79 16.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 34 7.14% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
3 34 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 26 5.46% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
5 23 4.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 23 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.
7 23 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 22 4.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 14 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
10 12 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 12 2.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
12 10 2.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
13 8 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.0) Gecko/20091201 Firefox/3.5.6 GTB5
14 7 1.47% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
15 6 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 476 100.00% 197 100.00% 1665 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23